Providing you the best range of hdpe plb duct pipe, waterboss high quality hdpe plb duct pipe, thickness: 2mm to 10mm, hdpe plb cable duct pipe supplier, plb duct pipes, plb hdpe pipes and 110mm plb hdpe ducts pipe supplier with effective & timely delivery.
₹ 54 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Wall Thickness | 3.5 mm |
| Pressure Rating | PN6 |
| Material | HDPE |
| Material Grade | PE80 |
| Length of Pipe | 500 m |
| Coil Length | 500 m |
| Application | Telecom Cable |
| Color | Red, Orange, Blue, Brown |
| Size/ Diameter | 20m ; 110m |
| Brand | Waterboss |
| IS Code | 4427-2019 |
Minimum order quantity: 100 Meter
₹ 42 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Size | 40 mm |
| Wall Thickness | 6MM |
| Pressure Rating | PE80 |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN 6 TO PN20 |
| Coil Length | 500 m |
| Color | orange green blue black red yellow |
| Application | Telecom Cable |
| Size/ Diameter | 40 mm |
| Usage/Application | Agriculture |
| Brand | Waterboss |
| IS Code | 4427 |
| Country of Origin | Made in India |
| Material | plb duct pipes |
Minimum order quantity: 100 Meter
₹ 56 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Size | 40 mm |
| Wall Thickness | 4 mm |
| Pressure Rating | PE100 |
| Pressure Rating/ PN Class | PN 6 |
| Length of Pipe | 500 |
| Usage/Application | Agriculture |
| Brand | waterboss |
| IS Code | 4427 : 2019 |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 41 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Size | 40 mm |
| Wall Thickness | 3.5 mm |
| Pressure Rating | PE80 |
| Coil Length | 500 m |
| Application | Telecom Cable, Optical Fiber, Signal Cable, Power Cable |
| Country of Origin | Made in India |
| COLOR | BLUE, YELLOW, ORANGE |
| Material | HDPE |
| Brand | WATERBOSS |
₹ 51 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Size | 40 mm |
| Wall Thickness | 3.5 mm |
| Pressure Rating | PE80 |
| Coil Length | 500 m |
| Application | Telecom Cable, Signal Cable, Optical Fiber, Power Cable |
| Country of Origin | Made in India |
| COLOR | YELLOW, BLUE, ORANGE |
| Brand | WATERBOSS |
| MATERIAL | HDPE |
₹ 35 / Meter Get Latest Price
| Outer Diameter | 32 mm |
| Size | 32 mm |
| Wall Thickness | 3.5 mm |
| Pressure Rating | PE100 |
| Coil Length | 500 m |
| Application | Telecom Cable |
| Country of Origin | Made in India |
| COLOR | BLUE, YELLOW, BLACK, ORANGE |
| Brand | WATERBOSS |
| MATERIAL | HDPE |
₹ 310 / Meter Get Latest Price
| Outer Diameter | 110 mm |
| Size | 20mm To 100mm |
| Wall Thickness | 5 mm |
| Pressure Rating | PE80 |
| Coil Length | 100 mte |
| Application | Telecom Cable |
| Country of Origin | Made in India |
| COLOR | BLUE, YELLOW, ORANGE, BLACK |
| BRAND | WATERBOSS |
| MATERIAL | HDPE |
₹ 55 / Meter Get Latest Price
| Outer Diameter | 50 mm |
| Size | 50 mm |
| Wall Thickness | 4.5 mm |
| Pressure Rating | PE80 |
| Coil Length | 500 m |
| Application | Optical Fiber, Copper Cable, Signal Cable |
| Country of Origin | Made in India |
| Material | HDPE |
| COLOR | BLUE, ORANGE, YELLOW, GREEN, WHITE, BLACK |
| Brand | WATERBOSS |
₹ 42 / Meter Get Latest Price
| Size | 40 mm |
| Outer Diameter | 40 mm |
| Wall Thickness | 4 mm |
| Pressure Rating | PE80 |
| Material | PE-80 |
| Length of Pipe | 500 m |
| Coil Length | 500 m |
| Application | Telecom Cable |
| Color | Blue |
| Size/Diameter | 20 mm, also available upto 90 mm |
| Thickness | 3.5 mm |
| Brand | waterboss |
| IS Code | 4427 |
| Pack Type | Roll |
Minimum order quantity: 5000 Meter
₹ 39 / Meter Get Latest Price
| Outer Diameter | 40 mm |
| Size | 40 mm |
| Wall Thickness | 5 mm |
| MATERIAL | HDPE |
| COLOR | BLUE, YELLOW, ORANGE, WHITE, BLACK |
| Brand | WATERBOSS |
Ramesh Pambhar (CEO)
Dhananjay Polymers
NR Somnath Indusries Area, Amrut Udhyog, NR Railway Crossing, Gondal Road Highway
Rajkot - 360002, Gujarat, India