dhananjay polymers WATERBOSS Prominent & Leading Manufacturer from Rajkot, we offer 20MM MDPE PIPE, MDPE Pipe, DHANANJAY POLYMERS BLUE MDPE PIPE and Mdpe Pipe.
₹ 29 / Meter Get Latest Price
| Pressure Rating | PN 8 |
| Coil Length | 300 m |
| Material | MDPE |
| Length of Pipe | 300/500/mtr |
| Thickness | 2.30 to 2.60 |
| IS Code | 4427 |
| Brand | WATERBOSS |
| Country of Origin | Made in India |
| Outer Diameter | 32 mm |
| Size | 20 mm |
Minimum order quantity: 5000 Meter
₹ 58 / Meter Get Latest Price
| Outer Diameter | 50 mm |
| Size | 50 mm |
| Pressure Rating | PN 6 |
| Coil Length | 500 m |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN 16 |
| Material | HDPE |
| Length of Pipe | 100 to 500 mtr |
| Size/Diameter | 20 to 110 |
| Brand | Waterboss |
| Pipe Joint type | Sol fit |
| IS Code | 4984 |
| Usage/Application | Agriculture |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 100m to 500m |
| Material | HDPE |
| Length of Pipe | 100 mtr to 1000 mtr |
| Material Grade | PE 80 |
| Color | Blue |
| Size/Diameter | 1/2 inch |
| IS Code | 4427 |
| Brand | Waterboss |
| Country of Origin | Made in India |
Minimum order quantity: 300 Meter
₹ 11 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | HDPE |
| Length of Pipe | 100 mtr to 500m |
| Size/Diameter | 1/2 |
| Thickness | 2 mm |
| IS Code | 4427 |
Minimum order quantity: 500 Meter
₹ 12 / Piece Get Latest Price
| Fitting Type | roll |
| Material | MDPE |
| Outer Diameter | 20 mm |
| Connection | Compression |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Size | 20 mm |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Brand | WATER BOSS |
| Shape | Round |
| Country of Origin | Made in India |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Length of Pipe | roll |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Size/Diameter | 0.5 inch |
| IS Code | ISO 4427 |
₹ 13 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Length of Pipe | ROLL |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Country of Origin | Made in India |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
Minimum order quantity: 1000 Meter
₹ 13 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 12.5 |
| Coil Length | 300 m |
| Material | MDPE |
| Length of Pipe | ROLL |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| IS Code | IOS 4427 |
| Country of Origin | Made in India |
₹ 12 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 11.5 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 12.5 |
| Coil Length | 100m to 500m |
| Material | MDPE |
| Brand | WATER BOSS |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 11 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 12.5 |
| Coil Length | 300 m |
| Material | MDPE |
| Length of Pipe | ROLL |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| IS Code | IOS 4427 |
₹ 12 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 8.3 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Fitting Type | Coupler |
| Pressure Rating | PN 16 |
| Connection | Compression |
| Coil Length | 300 m |
| Length of Pipe | roll |
| Material | MDPE |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Size/Diameter | 0.5 inch |
| IS Code | IOS 4427 |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | PE63 PE80 PE100 |
| Length of Pipe | ROLL |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| IS Code | IOS 4427 |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Material | MDPE |
| Diameter | 20 mm (0.5 in) |
| Pressure Rating | PN 16 |
| Pressure Class | 12.5 kg/cm² |
| Coil Length | 300 m |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | BLUE, YELLOW, BLACK, ORANGE GREEN |
| Shape | Round |
| Country of Origin | Made in India |
₹ 17 / Meter Get Latest Price
| Size | 25 mm |
| Pressure Rating | PN 12.5 |
| Outer Diameter | 25 mm |
| Coil Length | 500 m |
| Shape | Round |
| Material Grade | PE80 |
| Material | MDPE |
| Length of Pipe | 100MTR TO 1000MTR |
| Packaging Type | Roll |
Minimum order quantity: 300 Meter
₹ 16 / Meter Get Latest Price
| Outer Diameter | 25 mm |
| Size | 25 mm |
| Pressure Rating | PN 10 |
| Coil Length | 300 m |
| Material Grade | PE 80 |
| Pressure Rating/ PN Class | PN12.5 TO PN16 |
| Thickness | 2.40 to 2.70 |
| Brand | Waterboss |
| Packaging Type | Roll |
| IS Code | 4427 |
Minimum order quantity: 100 Meter
₹ 12 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Color | blue and black |
| Size/Diameter | 0.5 inch |
| Brand | waterboss |
| Thread Size | 20 MM to 110mm |
| Fittings | WATER PIPE FITTING |
| Country of Origin | Made in India |
| Material Of Pipe | MDPE |
| Length | 300m to 500m |
Minimum order quantity: 100 Meter
₹ 8 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 12.5 |
| Coil Length | 300 m |
| Brand | Waterboss |
| Usage/ Application | Water |
| Material | mdpe |
| Country of Origin | Made in India |
| IS Code | 14236 |
Minimum order quantity: 500 Meter
₹ 8 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Application | Industrial |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 14 / Meter Get Latest Price
| Outer Diameter | 20 mm |
| Size | 20 mm |
| Pressure Rating | PN 16 |
| Coil Length | 300 m |
| Material | MDPE |
| Brand | WATER BOSS |
| Pipe Class | Schedule 80 |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
Ramesh Pambhar (CEO)
Dhananjay Polymers
NR Somnath Indusries Area, Amrut Udhyog, NR Railway Crossing, Gondal Road Highway
Rajkot - 360002, Gujarat, India